Comment: | PinPoint v2.1 | |||
---|---|---|---|---|
Location: | 40°45.48' N 72°51.66' W - locator FN30NS61QW - show map 1.2 km Southwest bearing 218° from Mastic Beach, Suffolk County, New York, United States [?] 5.2 km South bearing 199° from Mastic, Suffolk County, New York, United States 92.5 km East bearing 82° from Brooklyn, Kings County, New York, United States 96.5 km East bearing 87° from New York City, New York, United States | |||
Last position: | 2025-09-02 18:05:33 UTC (1d 9h41m ago) 2025-09-02 14:05:33 EDT local time at Mastic Beach, United States [?] | |||
Altitude: | 6 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | W2DMB-15>APIN21 via TCPIP*,qAC,T2LANE | |||
Positions stored: | 34 | |||
Other SSIDs: | W2DMB-7 W2DMB W2DMB-4 W2DMB-4 W2DMB-7 W2DMB-1 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-09-02 17:38:51 UTC (1d 10h8m ago) | |||
Position packets heard directly: | 6 on radio path | |||
Position packets sent to APRS-IS: | 7 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|