Comment: | .weewx-5.1.0-AcuRite | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Cloudy. | ||||||||||||||||||
Location: | 42°38.52' N 84°19.74' W - locator EN72UP04MB - show map 11.7 km Northeast bearing 53° from Mason, Ingham County, Michigan, United States [?] 22.8 km North bearing 22° from Leslie, Ingham County, Michigan, United States 110.7 km West bearing 289° from Detroit, Wayne County, Michigan, United States 126.0 km Northwest bearing 330° from Toledo, Lucas County, Ohio, United States | ||||||||||||||||||
Last position: | 2025-08-28 22:15:29 UTC (7m40s ago) 2025-08-28 18:15:29 EDT local time at Mason, United States [?] | ||||||||||||||||||
Last WX report: | 2025-08-28 22:15:29 UTC (7m40s ago) – show weather charts 19.4 °C 89% 1013.4 mbar 0.9 m/s Northeast | ||||||||||||||||||
Device: | Tom Keffer and Matthew Wall: WeeWX Weather Software (software, Linux/Unix) | ||||||||||||||||||
Last path: | W1MJC>APWEE5 via TCPIP*,qAC,CWOP-3 | ||||||||||||||||||
Positions stored: | 18 | ||||||||||||||||||
Other SSIDs: | W1MJC-5 | ||||||||||||||||||
Bulletins: |
|