Comment: | 1983 FIELD EXERCISE | |||
---|---|---|---|---|
Location: | 34°42.47' S 138°41.42' E - locator PF95IH20UC - show map 4.6 km Northeast bearing 52° from Elizabeth, Salisbury, South Australia, Australia [?] 8.4 km Northeast bearing 39° from Salisbury, Salisbury, South Australia, Australia 22.6 km North bearing 356° from Adelaide Hills, Adelaide Hills, South Australia, Australia 25.9 km North bearing 19° from Adelaide, Adelaide, South Australia, Australia | |||
Last position: | 2025-10-04 00:38:50 UTC (12d 21h14m ago) 2025-10-04 10:08:50 ACST local time at Elizabeth, Australia [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | VK5MCH-1>APIN21 via ADEL2-2,qAR,VK5ZX-5 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | VK5MCH | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|