Comment: | aprs.fi for iOS | |||
---|---|---|---|---|
Location: | 44°00.00' N 79°20.00' W - locator FN04IA00AA - show map 12.0 km Southeast bearing 118° from Newmarket, Ontario, Canada [?] 16.6 km Northeast bearing 30° from Richmond Hill, Ontario, Canada 34.0 km North bearing 11° from Toronto, Ontario, Canada 53.6 km Northeast bearing 29° from Mississauga, Ontario, Canada | |||
Last position: | 2025-07-12 16:08:33 UTC (10d 22h36m ago) 2025-07-12 12:08:33 EDT local time at Newmarket, Canada [?] | |||
Course: | 335° | |||
Speed: | 0 km/h | |||
Device: | aprs.fi: iPhone/iPad app (app, ios) | |||
Last path: | VE3XBI-4>APFII0 via WIDE1-1,WIDE2-1,qAR,VA3BAL-4 ![]() | |||
Positions stored: | 2 | |||
Other SSIDs: | VE3XBI-2 VE3XBI-15 VE3XBI-B VE3XBI-8 VE3XBI-7 ve3xbi-i VE3XBI-5 VE3XBI-12 VE3XBI-1 VE3XBI-D VE3XBI-10 VE3XBI | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 9 on radio path – show map | |||
Last heard a station directly: | 2025-07-12 16:08:45 UTC (10d 22h36m ago) | |||
Position packets heard directly: | 109 on radio path | |||
Position packets sent to APRS-IS: | 176 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|