Comment: | Capreol, Ontario | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 46°42.13' N 80°54.66' W - locator EN96NQ08QM - show map 24.3 km North bearing 14° from Greater Sudbury, Ontario, Canada [?] 82.0 km Northeast bearing 53° from Espanola, Ontario, Canada 118.5 km West bearing 292° from North Bay, Ontario, Canada | |||||||||
Last position: | 2025-06-26 10:11:48 UTC (11d 6h56m ago) 2025-06-26 06:11:48 EDT local time at Greater Sudbury, Canada [?] | |||||||||
Altitude: | 311 m | |||||||||
Course: | 119° | |||||||||
Speed: | 56 km/h | |||||||||
Device: | aprs.fi: iPhone/iPad app (app, ios) | |||||||||
Last path: | VE3OLP>APFII0 via WIDE1-1,WIDE2-1,qAR,VE3PHC-10 ![]() | |||||||||
Positions stored: | 34 | |||||||||
Last heard a station directly: | 2025-06-05 23:01:36 UTC (31d 18h6m ago) | |||||||||
Bulletins: |
|