| Comment: | Testing, pls send APRS mes | |||
|---|---|---|---|---|
| Location: | 43°13.75' N 79°52.24' W - locator FN03BF55MA - show map 6.4 km East bearing 94° from Hamilton, Ontario, Canada [?] 9.5 km East bearing 83° from Ancaster, Ontario, Canada 42.5 km Southwest bearing 204° from Mississauga, Ontario, Canada 63.9 km Southwest bearing 215° from Toronto, Ontario, Canada | |||
| Last position: | 2026-01-31 11:54:04 UTC (18h16m ago) 2026-01-31 06:54:04 EST local time at Hamilton, Canada [?] | |||
| Altitude: | 171 m | |||
| Course: | 133° | |||
| Speed: | 2 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | VA3BDZ-10>APDR16 via TCPIP*,qAC,T2SYDNEY | |||
| Positions stored: | 77 | |||
| Other SSIDs: | VA3BDZ-N | |||
| Bulletins: |
|