| Comment: | LORA_APRS_TNC | |||
|---|---|---|---|---|
| Location: | 40°08.74' N 26°26.29' E - locator KN30FD24NX - show map 2.7 km East bearing 90° from Çanakkale, Çanakkale, Turkey [?] 8.1 km Southeast bearing 122° from Eceabat, Çanakkale, Turkey 129.3 km Southwest bearing 225° from Tekirdağ, Tekirdağ, Turkey | |||
| Last position: | 2025-11-29 16:40:04 UTC (2d 5h9m ago) 2025-11-29 19:40:04 +03 local time at Çanakkale, Turkey [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | TA3OER-3>APIN21 via YM3KCN-4*,qAO,YM1KTC-14 ![]() | |||
| Positions stored: | 68 | |||
| Other SSIDs: | TA3OER-4 TA3OER-11 TA3OER TA3OER-6 TA3OER-9 TA3OER-5 TA3OER-1 TA3OER-13 TA3OER-7 TA3OER-D TA3OER-8 TA3OER-17 TA3OER-10 TA3OER-21 TA3OER-16 | |||
| Bulletins: |
|