| Comment: | APOSTOLHS GIANNENNA | |||
|---|---|---|---|---|
| Mic-E message: | Special | |||
| Last status: | UI-View32 V2.03 | |||
| Location: | 39°41.80' N 20°48.84' E - locator KM09JQ77QE - show map 4.5 km Northwest bearing 316° from Ioánnina, Nomós Ioannínon, Epirus, Greece [?] 7.8 km Northwest bearing 326° from Anatolí, Nomós Ioannínon, Epirus, Greece 141.4 km Southeast bearing 127° from Vlorë, Vlorë, Albania | |||
| Last position: | 2026-01-13 15:35:23 UTC (5m29s ago) 2026-01-13 17:35:23 EET local time at Ioánnina, Greece [?] | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TH-D7 (ht) | |||
| Last path: | SV6EXM-1>3Y4Q80 via WIDE1-1,WIDE2-2,qAR,SV6NOB ![]() | |||
| Positions stored: | 40 | |||
| Other SSIDs: | SV6EXM-B SV6EXM-DP SV6EXM-7 SV6EXM-9 SV6EXM SV6EXM-N SV6EXM-10 | |||
| Last heard a station directly: | 2025-05-16 16:25:04 UTC (241d 23h15m ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|