| Comment: | Portable APRS STN 73 | |||
|---|---|---|---|---|
| Mic-E message: | In service | |||
| Location: | 38°11.60' N 21°43.89' E - locator KM08UE76SJ - show map 2.8 km East bearing 105° from Paralía, Nomós Achaḯas, West Greece, Greece [?] 5.7 km South bearing 183° from Pátra, Nomós Achaḯas, West Greece, Greece 99.4 km Southwest bearing 218° from Lamía, Nomós Fthiótidos, Central Greece, Greece | |||
| Last position: | 2025-11-15 07:06:00 UTC (1m21s ago) 2025-11-15 09:06:00 EET local time at Paralía, Greece [?] | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Device: | Kenwood: TH-D7 (ht) | |||
| Last path: | SV3EXT-7>S8QQ60 via WIDE1-1,WIDE2-2,qAR,SV3AQO-10 ![]() | |||
| Positions stored: | 125 | |||
| Other SSIDs: | SV3EXT SV3EXT-9 SV3EXT-5 SV3EXT-1 SV3EXT-11 SV3EXT-10 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|