| Comment: | Pogoda w Pakosci T=-6.23C, P=1014.0hPa, H=88% | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 52°47.85' N 18°05.05' E - locator JO92BT01CJ - show map 5.3 km North bearing 338° from Janikowo, Powiat inowrocławski, Kujawsko-Pomorskie, Poland [?] 12.1 km West bearing 269° from Inowrocław, Powiat inowrocławski, Kujawsko-Pomorskie, Poland 89.2 km Northeast bearing 60° from Poznań, Poznań, Greater Poland Voivodeship, Poland 149.6 km Northwest bearing 322° from Łódź, Łódź Voivodeship, Poland | ||||||||||||||||||
| Last position: | 2026-01-08 13:45:03 UTC (9m50s ago) 2026-01-08 14:45:03 CET local time at Janikowo, Poland [?] | ||||||||||||||||||
| Last WX report: | 2026-01-08 13:45:03 UTC (9m50s ago) – show weather charts -6.1 °C 88% 1014.0 mbar | ||||||||||||||||||
| Device: | Damian, SQ2CPA: LoRa APRS | ||||||||||||||||||
| Last path: | SR2ATJ-13>APLRFD via WIDE2-1,qAR,SP2HCA-2 ![]() | ||||||||||||||||||
| Positions stored: | 1 | ||||||||||||||||||
| Other SSIDs: | SR2ATJ-2 | ||||||||||||||||||
| Bulletins: |
|