| Comment: | LoRa APRS Tracker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Turned off | ||||||||||||
| Location: | 53°20.96' N 17°38.98' E - locator JO83TI73XU - show map 5.1 km Southwest bearing 209° from Sośno, Powiat sępoleński, Kujawsko-Pomorskie, Poland [?] 10.6 km East bearing 93° from Więcbork, Powiat sępoleński, Kujawsko-Pomorskie, Poland 115.3 km Northeast bearing 24° from Poznań, Poznań, Greater Poland Voivodeship, Poland 129.2 km Southwest bearing 211° from Gdańsk, Gdańsk, Pomeranian Voivodeship, Poland | ||||||||||||
| Last position: | 2025-12-27 21:43:39 UTC (3d 46m ago) 2025-12-27 22:43:39 CET local time at Sośno, Poland [?] | ||||||||||||
| Course: | 32° | ||||||||||||
| Speed: | 92 km/h | ||||||||||||
| Last telemetry: | 2025-12-27 21:43:39 UTC (3d 46m ago) – show telemetry V_Bat: 0 VDC, V_Ext: 0 VDC | ||||||||||||
| Device: | Damian, SQ2CPA: LoRa APRS | ||||||||||||
| Last path: | SQ2CPA-7>APLRFT via WIDE1-1,WIDE2-1,qAO,SQ2CPA-1 ![]() | ||||||||||||
| Positions stored: | 5626 | ||||||||||||
| Other SSIDs: | SQ2CPA-2 SQ2CPA-4 SQ2CPA-1 SQ2CPA-3 SQ2CPA SQ2CPA-9 SQ2CPA-10 SQ2CPA-8 SQ2CPA-5 SQ2CPA-15 SQ2CPA-14 SQ2CPA-11 SQ2CPA-13 SQ2CPA-12 | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|