Comment: | 73!Lukasz 145.500MHz analogowo i C4FM,lub przemienniki. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mic-E message: | En route | |||||||||
Location: | 50°19.32' N 18°55.43' E - locator JO90LH07UG - show map 2.9 km North bearing 9° from Świętochłowice, Świętochłowice, Silesian Voivodeship, Poland [?] 4.0 km Northwest bearing 297° from Chorzów, Chorzów, Silesian Voivodeship, Poland 10.2 km Northwest bearing 314° from Katowice, Silesian Voivodeship, Poland 75.4 km West bearing 291° from Kraków, Lesser Poland Voivodeship, Poland | |||||||||
Last position: | 2025-09-06 16:12:52 UTC (12d 5h9m ago) 2025-09-06 18:12:52 CEST local time at Świętochłowice, Poland [?] | |||||||||
Altitude: | 317 m | |||||||||
Course: | 85° | |||||||||
Speed: | 0 km/h | |||||||||
Device: | Yaesu: FT5D (ht) | |||||||||
Last path: | SP9KON-7>UP1Y32 via WIDE1-1,WIDE2-1,qAR,SP9DLM ![]() | |||||||||
Positions stored: | 38928 | |||||||||
Other SSIDs: | SP9KON-9 SP9KON-18 SP9KON SP9KON-X SP9KON-i SP9KON-5 | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|