Comment: | Kazimierz SR1KN | |||
---|---|---|---|---|
Location: | 54°11.44' N 16°10.37' E - locator JO84CE05RR - show map 421.7 m South bearing 175° from Koszalin, Koszalin, West Pomeranian Voivodeship, Poland [?] 8.7 km Southwest bearing 243° from Sianów, Powiat koszaliński, West Pomeranian Voivodeship, Poland 135.9 km Northeast bearing 51° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland 169.3 km Northwest bearing 315° from Bydgoszcz, Bydgoszcz, Kujawsko-Pomorskie, Poland | |||
Last position: | 2025-07-31 18:38:32 UTC (4h35m ago) 2025-07-31 20:38:32 CEST local time at Koszalin, Poland [?] | |||
Device: | OpenGD77: OpenGD77 | |||
Last path: | SP1RAC>APOG77 via SR1NDH,WIDE1*,WIDE2-1,qAR,SR2SLA ![]() | |||
Positions stored: | 398 | |||
Other SSIDs: | SP1RAC-3 SP1RAC-2 SP1RAC-7 SP1RAC-5 | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-07-11 13:29:58 UTC (20d 9h43m ago) | |||
Position packets heard directly: | 5 on radio path | |||
Position packets sent to APRS-IS: | 5 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|