Comment: | RX APRS | |||
---|---|---|---|---|
Location: | 51°32.25' N 10°55.64' E - locator JO51LM19GA - show map 2.4 km North bearing 350° from Rottleberode, Saxony-Anhalt, Germany [?] 3.6 km Southwest bearing 206° from Stolberg, Saxony-Anhalt, Germany 102.4 km West bearing 283° from Leipzig, Direktionsbezirk Leipzig, Saxony, Germany 123.5 km Southeast bearing 138° from Hannover, Lower Saxony, Germany | |||
Last position: | 2025-07-10 14:57:01 UTC (5d 14h9m ago) 2025-07-10 16:57:01 CEST local time at Rottleberode, Germany [?] | |||
Altitude: | 287 m | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Anytone: AT-D878 (ht) | |||
Last path: | RF1ZOE-7>APAT81 via WIDE1-1,WIDE2-1,qAO,DB0RVB ![]() | |||
Positions stored: | 624 | |||
Other SSIDs: | RF1ZOE-5 RF1ZOE-Y RF1ZOE-N RF1ZOE RF1ZOE-9 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|