Comment: | [:Zé-Roberto | |||
---|---|---|---|---|
Location: | 25°29.53' S 49°14.95' W - locator GG54JM01CV - show map 6.4 km Northwest bearing 318° from São José dos Pinhais, Paraná, Brazil [?] 7.5 km South bearing 161° from Curitiba, Curitiba, Paraná, Brazil 7.8 km Southwest bearing 227° from Pinhais, Paraná, Brazil 98.9 km Northwest bearing 336° from Joinville, Santa Catarina, Brazil | |||
Last position: | 2025-07-13 22:22:44 UTC (37m7s ago) 2025-07-13 19:22:44 -03 local time at São José dos Pinhais, Brazil [?] | |||
Altitude: | 910 m | |||
Device: | ZL4FOX: SARTrack (software, Windows) | |||
Last path: | PU5NOC>APSAR via TCPIP*,qAC,T2BRAZIL | |||
Positions stored: | 2 | |||
Items and objects originated: | Scout-01 Scout-02 Scout-03 Scout-04 Scout-05 Scout-Bas | |||
Other SSIDs: | PU5NOC-1 PU5NOC-5 PU5NOC-D PU5NOC-N | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-07-13 22:52:57 UTC (6m54s ago) | |||
Position packets heard directly: | 5 on radio path | |||
Position packets sent to APRS-IS: | 5 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|