Comment: | 73' Via Satellite | |||
---|---|---|---|---|
Last status: | UISS SatGate AddOn | |||
Location: | 29°41.76' S 51°05.34' W - locator GG40KH92HX - show map 4.5 km Southeast bearing 116° from Novo Hamburgo, Rio Grande do Sul, Brazil [?] 9.1 km Northeast bearing 38° from São Leopoldo, Rio Grande do Sul, Brazil 39.8 km North bearing 20° from Porto Alegre, Porto Alegre, Rio Grande do Sul, Brazil 59.3 km South bearing 172° from Caxias do Sul, Rio Grande do Sul, Brazil | |||
Last position: | 2025-08-11 12:56:06 UTC (1h52m ago) 2025-08-11 09:56:06 -03 local time at Novo Hamburgo, Brazil [?] | |||
Device: | Telemetry devices | |||
Last path: | PU3XGS>APEG02 via TCPIP*,qAC,T2PANAMA | |||
Positions stored: | 1 | |||
Other SSIDs: | PU3XGS-11 PU3XGS-1 PU3XGS-10 PU3XGS-7 PU3XGS-5 PU3XGS-9 PU3XGS-2 | |||
Bulletins: |
|