| Comment: | AGWTRACKER - PU2XYY - TAUBATE | |||
|---|---|---|---|---|
| Location: | 23°00.78' S 45°31.48' W - locator GG76FX76AV - show map 3.5 km Northeast bearing 65° from Taubaté, Taubaté, São Paulo, Brazil [?] 6.6 km Southeast bearing 157° from Tremembé, São Paulo, Brazil 114.5 km Northeast bearing 64° from Guarulhos, São Paulo, Brazil 128.1 km Northeast bearing 63° from São Paulo, São Paulo, Brazil | |||
| Last position: | 2025-11-09 22:02:14 UTC (1d 3h22m ago) 2025-11-09 19:02:14 -03 local time at Taubaté, Brazil [?] | |||
| Device: | SV2AGW: AGWtracker (software, Windows) | |||
| Last path: | PU2XYY-2>APAGW via TCPIP,qAS,PU2XYY | |||
| Positions stored: | 4 | |||
| Other SSIDs: | PU2XYY-10 PU2XYY-5 PU2XYY PU2XYY-3 PU2XYY-1 PU2XYY-7 PU2XYY-4 PU2XYY-R PU2XYY-13 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|