Comment: | WX Station | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | ziadne upozornenie details in BLN WXSC | ||||||||||||||||||||||||||||||
Location: | 48°05.44' N 17°15.73' E - locator JN88PC11LS - show map 7.6 km Northwest bearing 332° from Šamorín, Trnavský, Slovakia [?] 11.5 km Northeast bearing 24° from Rajka, Győr-Moson-Sopron, Hungary 13.2 km Southeast bearing 119° from Bratislava, Bratislavský, Slovakia 67.3 km East bearing 101° from Vienna, Politischer Bezirk Wien (Stadt), Vienna, Austria | ||||||||||||||||||||||||||||||
Last position: | 2025-09-23 16:19:26 UTC (13m8s ago) 2025-09-23 18:19:26 CEST local time at Šamorín, Slovakia [?] | ||||||||||||||||||||||||||||||
Last WX report: | 2025-09-23 16:19:26 UTC (13m8s ago) – show weather charts 16.7 °C 78% 1016.3 mbar 0.4 m/s West | ||||||||||||||||||||||||||||||
Device: | W2GMD: Python APRS (software) | ||||||||||||||||||||||||||||||
Last path: | OM1PU-6>APYSNR via TCPIP*,qAC,T2SPAIN | ||||||||||||||||||||||||||||||
Positions stored: | 3 | ||||||||||||||||||||||||||||||
Other SSIDs: | OM1PU-12 OM1PU-2 OM1PU-7 OM1PU-5 OM1PU-11 OM1PU-8 OM1PU-9 OM1PU OM1PU-1 | ||||||||||||||||||||||||||||||
Bulletins: |
|