Comment: | W3,CZn-N,igate Krkonose use:LIST OUT:C ASL:1200m | ||||||
---|---|---|---|---|---|---|---|
Last status: | APRS Digi&igate use:INFO OK1ALX@gmail.com DigiNed@aprsd | ||||||
Location: | 50°41.03' N 15°42.03' E - locator JO70UQ44BC - show map 7.9 km Southeast bearing 126° from Špindlerův Mlýn, Liberecký Kraj, Czech Republic [?] 9.0 km Northeast bearing 45° from Vrchlabí, Královéhradecký Kraj, Czech Republic 104.2 km Southwest bearing 244° from Wrocław, Lower Silesian Voivodeship, Poland 112.3 km Northeast bearing 53° from Prague, Hlavní Mesto Praha, Czech Republic | ||||||
Last position: | 2025-03-06 16:05:00 UTC (7m21s ago) 2025-03-06 17:05:00 CET local time at Špindlerův Mlýn, Czech Republic [?] | ||||||
Altitude: | 1200 m | ||||||
Last WX report: | 2025-03-02 18:04:09 UTC (3d 22h8m ago) – show weather charts 1.1 °C 76% 1030.5 mbar 0.0 m/s North | ||||||
Last telemetry: | 2025-03-06 16:10:01 UTC (2m20s ago) – show telemetry RX pkts: 924.800 pkts/hr, TX pkts: 387.200 pkts/hr, OUT_T: 0 deg.C, RPT_TX_T: 0 deg.C, uptime: 3 days CPU_load digi igate net T2 | ||||||
Device: | PE1MEW: DIGI_NED | ||||||
Last path: | OK0BCA-1>APND13 via WIDE1-1,WIDE2-1,CZ2-2,qAR,OE3EMC-10 ![]() | ||||||
Positions stored: | 73 | ||||||
Items and objects originated: | 438.700LI 438.875KR OK0BCA OK0BCA B OK0BK OK0DJ OK0T | ||||||
Other SSIDs: | OK0BCA OK0BCA-B | ||||||
APRS igate – Statistics for 2025-03: | |||||||
Stations heard directly: | 49 on radio path – show map | ||||||
Last heard a station directly: | 2025-03-06 16:12:01 UTC (20s ago) | ||||||
Normal receiver range estimate: | 200 km (Updated: 2025-03-06 14:57:53 UTC) | ||||||
Position packets heard directly: | 3756 on radio path | ||||||
Position packets sent to APRS-IS: | 528 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|