Comment: | TESTING APRS AND SMS. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 60°11.73' N 25°07.27' E - locator KP20NE46MW - show map 10.7 km East bearing 74° from Helsinki, Nyland, Southern Finland, Finland [?] 15.8 km East bearing 87° from Teekkarikylä (Teekkarikylae), Nyland, Southern Finland, Finland 86.8 km North bearing 14° from Tallinn, Tallinna linn, Harjumaa, Estonia | |||||||||
Last position: | 2025-08-10 10:50:30 UTC (17m3s ago) 2025-08-10 13:50:30 EEST local time at Helsinki, Finland [?] | |||||||||
Altitude: | 8 m | |||||||||
Course: | 0° | |||||||||
Speed: | 0 km/h | |||||||||
Device: | Anytone: AT-D878 (ht) | |||||||||
Last path: | OH2DPN-4>APAT81 via WIDE1*,WIDE2-1,qAO,OH3RUD-1 ![]() | |||||||||
Positions stored: | 415 | |||||||||
Other SSIDs: | OH2DPN-R OH2DPN-N OH2DPN OH2DPN-8 | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|