Comment: | TESTING APRS. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 60°12.25' N 25°07.95' E - locator KP20NE59VA - show map 11.5 km East bearing 70° from Helsinki, Nyland, Southern Finland, Finland [?] 16.5 km East bearing 84° from Teekkarikylä (Teekkarikylae), Nyland, Southern Finland, Finland 87.8 km North bearing 14° from Tallinn, Tallinna linn, Harjumaa, Estonia | |||||||||
Last position: | 2025-08-30 13:19:46 UTC (1d 11h25m ago) 2025-08-30 16:19:46 EEST local time at Helsinki, Finland [?] | |||||||||
Altitude: | 34 m | |||||||||
Course: | 0° | |||||||||
Speed: | 0 km/h | |||||||||
Device: | Anytone: AT-D878 (ht) | |||||||||
Last path: | OH2DPN-4>APAT81 via DIRECT,qAO,OH2RBB ![]() | |||||||||
Positions stored: | 747 | |||||||||
Other SSIDs: | OH2DPN-D OH2DPN OH2DPN-R OH2DPN-N OH2DPN-8 | |||||||||
Bulletins: |
|