Comment: | WW3 Watch | |||
---|---|---|---|---|
Location: | 35°31.88' N 91°58.40' W - locator EM45AM37EM - show map 6.9 km Northeast bearing 50° from Heber Springs, Cleburne County, Arkansas, United States [?] 28.4 km East bearing 104° from Fairfield Bay, Van Buren County, Arkansas, United States 91.8 km North bearing 18° from Little Rock, Pulaski County, Arkansas, United States 119.6 km West bearing 254° from Jonesboro, Craighead County, Arkansas, United States | |||
Last position: | 2025-07-09 07:46:44 UTC (8d 11h29m ago) 2025-07-09 02:46:44 CDT local time at Heber Springs, United States [?] | |||
Last path: | N7UFO>APN000 via TCPIP*,qAC,T2TAIPEI | |||
Positions stored: | 452 | |||
Other SSIDs: | N7UFO-1 N7UFO-9 N7UFO-7 N7UFO-10 | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 3 on radio path – show map | |||
Last heard a station directly: | 2025-07-06 19:20:32 UTC (10d 23h56m ago) | |||
Position packets heard directly: | 35 on radio path | |||
Position packets sent to APRS-IS: | 52 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|