Comment: | IGate {UISS Ver 5.4.4} | |||
---|---|---|---|---|
Last status: | SatGate AddOn DX: RS0ISS (7964km.APRSAT) | |||
Location: | 25°53.45' N 97°27.30' W - locator EL15GV53JT - show map 4.4 km East bearing 106° from Brownsville, Cameron County, Texas, United States [?] 4.6 km East bearing 79° from Heroica Matamoros, Tamaulipas, Mexico 85.5 km East bearing 104° from Reynosa, Tamaulipas, Mexico | |||
Last position: | 2025-02-11 22:25:54 UTC (7h33m ago) 2025-02-11 16:25:54 CST local time at Brownsville, United States [?] | |||
Device: | Telemetry devices | |||
Last path: | N7AR>APEG03 via TCPIP*,qAC,T2ALBERTA | |||
Positions stored: | 1 | |||
APRS igate – Statistics for 2025-02: | ||||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|