Comment: | trolinger.com | |||
---|---|---|---|---|
Last beacon: | EM00kb | |||
Location: | 30°03.45' N 99°07.30' W - locator EM00KB53JT - show map 2.1 km Northeast bearing 58° from Kerrville, Kerr County, Texas, United States [?] 11.6 km East bearing 101° from Ingram, Kerr County, Texas, United States 92.9 km Northwest bearing 319° from San Antonio, Bexar County, Texas, United States 103.8 km Northwest bearing 293° from New Braunfels, Comal County, Texas, United States | |||
Last position: | 2025-06-13 08:16:57 UTC (1d 14h43m ago) 2025-06-13 03:16:57 CDT local time at Kerrville, United States [?] | |||
Device: | Unknown: Unknown | |||
Last path: | N5ZKK-6>APRS via DP0SNX,qAR,N5ZKK ![]() | |||
Positions stored: | 28 | |||
Other SSIDs: | N5ZKK N5ZKK-2 N5ZKK-11 N5ZKK-14 N5ZKK N5ZKK-9 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|