Mic-E message: | Off duty | |||
---|---|---|---|---|
Last status: | EM23fp/- APRSISCE/32 | |||
Location: | 33°39.80' N 95°32.42' W - locator EM23FP59DE - show map 1.4 km East bearing 79° from Paris, Lamar County, Texas, United States [?] 7.2 km West bearing 270° from Reno, Lamar County, Texas, United States 129.1 km Northeast bearing 56° from Plano, Collin County, Texas, United States 153.0 km Northeast bearing 50° from Dallas, Dallas County, Texas, United States | |||
Last position: | 2025-06-04 16:31:15 UTC (1d 10h34m ago) 2025-06-04 11:31:15 CDT local time at Paris, United States [?] | |||
Altitude: | 187 m | |||
Course: | 90° | |||
Speed: | 2 km/h | |||
Device: | Yaesu: FTM-500D (rig) | |||
Last path: | N5YSQ-15>SSSY8P via WIDE1-1,WIDE2-1,qAR,WB5RDD-1 ![]() | |||
Positions stored: | 137726 | |||
Other SSIDs: | N5YSQ-4 N5YSQ-BIL N5YSQ-9 N5YSQ-9 N5YSQ-7 N5YSQ-3 N5YSQ-6 N5YSQ N5YSQ-Y N5YSQ-1 N5YSQ-N N5YSQ | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|