Comment: | (TPRFN.Net) - SEPA Node/BBS/WL2K Gateway | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 39°57.57' N 75°43.73' W - locator FM29DX20MG - show map 4.0 km South bearing 159° from Thorndale, Chester County, Pennsylvania, United States [?] 5.6 km Southeast bearing 129° from Caln, Chester County, Pennsylvania, United States 48.1 km West bearing 271° from Philadelphia, Philadelphia County, Pennsylvania, United States 106.0 km Northeast bearing 45° from Baltimore, City of Baltimore, Maryland, United States | |||||||||
Last position: | 2025-03-13 12:05:04 UTC (2m15s ago) 2025-03-13 08:05:04 EDT local time at Thorndale, United States [?] | |||||||||
Last telemetry: | 2024-10-11 16:25:17 UTC (152d 19h42m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
Last path: | N3MEL-6>APWW11 via TCPIP*,qAC,T2PANAMA | |||||||||
Positions stored: | 50 | |||||||||
Other SSIDs: | N3MEL-11 N3MEL-10 N3MEL-7 N3MEL-7 N3MEL-8 N3MEL N3MEL-9 N3MEL-2 N3MEL-4 N3MEL-5 N3MEL-Y | |||||||||
APRS igate – Statistics for 2025-03: | ||||||||||
Stations heard directly: | 17 on radio path – show map | |||||||||
Last heard a station directly: | 2025-03-13 11:03:01 UTC (1h4m ago) | |||||||||
Position packets heard directly: | 112 on radio path | |||||||||
Position packets sent to APRS-IS: | 123 – show map | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|