Comment: | https://aprsdroid.org/ | |||
---|---|---|---|---|
Location: | 41°00.24' N 74°20.38' W - locator FN21TA90FX - show map 160.1 m East bearing 78° from Butler, Morris County, New Jersey, United States [?] 1.1 km West bearing 281° from Bloomingdale, Passaic County, New Jersey, United States 42.7 km Northwest bearing 319° from New York City, New York, United States 51.2 km Northwest bearing 320° from Brooklyn, Kings County, New York, United States | |||
Last position: | 2024-09-04 23:18:41 UTC (333d 3h17m ago) 2024-09-04 19:18:41 EDT local time at Butler, United States [?] | |||
Altitude: | 93 m | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | N3LRZ-5>APDR16 via WIDE1-1,qAS,N3LRZ-10 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | N3LRZ-9 N3LRZ-7 N3LRZ-9 N3LRZ N3LRZ-1 N3LRZ-7 | |||
Last heard a station directly: | 2025-07-31 23:23:52 UTC (3d 3h12m ago) | |||
Bulletins: |
|