| Comment: | (Time 0:00:00) | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 42°04.90' N 76°51.21' W - locator FN12NB79NO - show map 786.7 m Northwest bearing 300° from West Elmira, Chemung County, New York, United States [?] 3.9 km West bearing 257° from Elmira, Chemung County, New York, United States 122.0 km Southwest bearing 209° from Syracuse, Onondaga County, New York, United States 134.5 km Southeast bearing 152° from Rochester, Monroe County, New York, United States | ||||||
| Last position: | 2025-10-30 19:43:12 UTC (16h22m ago) 2025-10-30 15:43:12 EDT local time at West Elmira, United States [?] | ||||||
| Last telemetry: | 2025-10-30 19:45:09 UTC (16h20m ago) – show telemetry Battery: 100 Percent, Charging/AC: 95 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | ||||||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
| Last path: | N2QFD>APWW11 via TCPIP*,qAC,T2BC | ||||||
| Positions stored: | 61 | ||||||
| Items and objects originated: | 5KRACE FLX1 H3ARAST QCB RACE STM1 | ||||||
| Other SSIDs: | N2QFD-10 N2QFD-7 N2QFD-5 N2QFD-D N2QFD-1 | ||||||
| Last heard a station directly: | 2025-09-15 14:11:39 UTC (45d 21h53m ago) | ||||||
| Bulletins: | 
 | 
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC | 
|---|