Last status: | MCARES |
---|---|
Location: | 43°00.00' N 77°42.60' W - locator FN13DA40TA - show map 4.1 km Southeast bearing 135° from Scottsville, Monroe County, New York, United States [?] 10.2 km North bearing 16° from Avon, Livingston County, New York, United States 95.9 km East bearing 82° from Buffalo, Erie County, New York, United States 135.8 km Southeast bearing 137° from Oshawa, Ontario, Canada |
Last position: | 2025-09-19 22:18:29 UTC (4m28s ago) 2025-09-19 18:18:29 EDT local time at Scottsville, United States [?] |
Last telemetry: | 2025-08-18 11:59:53 UTC (32d 10h23m ago) – show telemetry Ch 1: 290, Ch 2: 316, Ch 3: 241, Ch 4: 139, Ch 5: 165 1 2 3 4 5 6 7 8 |
Device: | Argent Data Systems: OpenTracker (tracker) |
Last path: | N2JAC-1>APOT30 via qAR,KB2DSQ-2 |
Positions stored: | 2 |
Other SSIDs: | N2JAC-9 N2JAC-7 N2JAC |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 6 on radio path – show map |
Last heard a station directly: | 2025-09-19 13:26:06 UTC (8h56m ago) |
Position packets heard directly: | 28 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|