Comment: | 145.490MHz T100 -060 RX/TX IGATE 1 HOP/VAn-n DIGI | |||
---|---|---|---|---|
Location: | 37°03.02' N 76°24.87' W - locator FM17TB02GB - show map 6.6 km West bearing 290° from Hampton, City of Hampton, Virginia, United States [?] 7.5 km West bearing 281° from East Hampton, City of Hampton, Virginia, United States 25.4 km Northwest bearing 333° from Norfolk, City of Norfolk, Virginia, United States 44.5 km Northwest bearing 300° from Virginia Beach, City of Virginia Beach, Virginia, United States | |||
Last position: | 2025-05-24 02:18:46 UTC (2m43s ago) 2025-05-23 22:18:46 EDT local time at Hampton, United States [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | N1VTT-1>APDW17 via KE4KDY-5,WIDE1*,WIDE2-1,qAR,KO4VVQ-10 ![]() | |||
Positions stored: | 745 | |||
Items and objects originated: | ARRL_EXAM ARRL_TECH GENERAL_C TECH_GEN_ W4QR-FD24 | |||
Other SSIDs: | N1VTT-10 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 48 on radio path – show map | |||
Last heard a station directly: | 2025-05-24 02:17:43 UTC (3m46s ago) | |||
Normal receiver range estimate: | 40 km (Updated: 2025-05-24 01:25:55 UTC) | |||
Position packets heard directly: | 6078 on radio path | |||
Position packets sent to APRS-IS: | 18873 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|