Comment: | X124 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal | ||||||||||||
Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.5 km West bearing 249° from Fall City, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | ||||||||||||
Last position: | 2025-05-13 08:56:11 UTC (5s ago) 2025-05-13 01:56:11 PDT local time at Issaquah, United States [?] | ||||||||||||
Last WX report: | 2025-05-13 08:56:11 UTC (5s ago) – show weather charts 8.3 °C 89% 1013.2 mbar | ||||||||||||
Last telemetry: | 2025-05-13 08:20:14 UTC (36m2s ago) – show telemetry Radiation: 1.170 mR/h, Seismic Intensity: 0.001 Seismic Peak STA, Station Temperature: 67.100 degrees Fahrenheit, Station Humidity: 44 % Humidity | ||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,KA7WYR ![]() | ||||||||||||
Positions stored: | 5 | ||||||||||||
Other SSIDs: | N1SU-2 N1SU-4 N1SU-9 N1SU-6 | ||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|