Comment: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Location: | 42°46.01' N 71°25.52' W - locator FN42GS84XA - show map 10.0 km North bearing 360° from Tyngsboro, Middlesex County, Massachusetts, United States [?] 14.7 km Northwest bearing 317° from Dracut, Middlesex County, Massachusetts, United States 54.4 km Northwest bearing 327° from Boston, Suffolk County, Massachusetts, United States 57.1 km Northwest bearing 328° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-07-26 06:57:45 UTC (4d 6h58m ago) 2025-07-26 02:57:45 EDT local time at Tyngsboro, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N1SFT>APWW11 via TCPIP*,qAC,T2SYDNEY | |||
Positions stored: | 12 | |||
Other SSIDs: | N1SFT-9 N1SFT-8 N1SFT-13 | |||
Last heard a station directly: | 2024-08-11 13:50:41 UTC (353d 5m ago) | |||
Normal receiver range estimate: | 50 km (Updated: 2023-10-31 22:49:37 UTC) | |||
Bulletins: |
|