Comment: | MPAD 0.65 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 624.0 m Southeast bearing 118° from Deensen, Lower Saxony, Germany [?] 1.7 km East bearing 100° from Arholzen, Lower Saxony, Germany 57.1 km South bearing 190° from Hannover, Lower Saxony, Germany 74.9 km East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | |||||||||||||||||||||
Last position: | 2025-08-10 18:20:42 UTC (4m10s ago) 2025-08-10 20:20:42 CEST local time at Deensen, Germany [?] | |||||||||||||||||||||
Altitude: | 251 m | |||||||||||||||||||||
Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | |||||||||||||||||||||
Last path: | MPAD>APMPAD via TCPIP*,qAC,T2ROMANIA | |||||||||||||||||||||
Positions stored: | 6 | |||||||||||||||||||||
Bulletins: |
|