Comment: | MPAD 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 0.4 miles Southeast bearing 118° from Deensen, Lower Saxony, Germany [?] 1.1 miles East bearing 100° from Arholzen, Lower Saxony, Germany 35.5 miles South bearing 190° from Hannover, Lower Saxony, Germany 46.5 miles East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||
Last position: | 2025-02-01 22:30:34 EST (19m34s ago) 2025-02-02 04:30:34 CET local time at Deensen, Germany [?] | ||||||||||||||||||||||||||||||||||||||||||||||||
Altitude: | 824 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | ||||||||||||||||||||||||||||||||||||||||||||||||
Last path: | MPAD>APMPAD via TCPIP*,qAC,T2UKRAINE | ||||||||||||||||||||||||||||||||||||||||||||||||
Positions stored: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Packet rate: | 463 seconds between packets on average during 22684 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
DF1JSL-10 | 0.0 yards 0° | 2025-02-01 22:43:34 | DF1JSL-4 | 0.0 yards 0° | 2025-02-01 22:43:05 | |||
DF1JSL-1 | 150.9 yards 66° | 2025-01-31 02:46:57 | P-DL6MM | 1.8 miles 332° | 2025-02-01 22:02:41 | |||
DL6MM-DP | 1.8 miles 331° | 2025-02-01 22:42:08 | DL6MM | 1.8 miles 331° | 2025-02-01 17:20:12 | |||
DL6MM-4 | 1.8 miles 331° | 2025-02-01 22:46:30 | DO2MAG-L4 | 3.7 miles 167° | 2025-02-01 22:45:02 | |||
DG4KLK-9 | 4.8 miles 26° | 2025-01-31 06:48:35 | ICA3FF039 | 5.3 miles 20° | 2025-01-18 09:35:42 | |||
DK5PF-9 | 5.6 miles 253° | 2025-02-01 06:17:26 | DH5BM-4 | 5.9 miles 73° | 2025-01-28 05:53:22 | |||
DH5BM-L4 | 6.0 miles 74° | 2025-02-01 22:49:30 | FLRDF2350 | 6.1 miles 35° | 2025-02-01 08:50:10 | |||
DO1SGH-9 | 6.3 miles 251° | 2025-02-01 11:28:06 | DO1SGH | 6.3 miles 251° | 2025-02-01 22:30:13 | |||
DO1SGH-11 | 6.3 miles 251° | 2025-02-01 22:44:28 | DM/NS-155 | 6.7 miles 85° | 2025-01-30 16:33:52 | |||
OGN3FF15C | 7.1 miles 359° | 2025-02-01 10:56:36 | DH5NT-9 | 7.1 miles 327° | 2025-01-19 10:46:18 |