Comment: | PinPoint v2.1 146.52, 146.76 p103??????db`??h??@`????b@b????d@c?!3445.29N/08758.73W-PinPoint v2.1 146.52, 146.76 p103 | |||
---|---|---|---|---|
Location: | 34°45.29' N 87°58.73' W - locator EM64AS21MD - show map 601.5 m Southwest bearing 246° from Cherokee, Colbert County, Alabama, United States [?] 20.3 km East bearing 108° from Iuka, Tishomingo County, Mississippi, United States 92.5 km West bearing 281° from Decatur, Morgan County, Alabama, United States 122.0 km Southeast bearing 141° from Jackson, Madison County, Tennessee, United States | |||
Last position: | 2025-09-20 12:18:16 UTC (12m38s ago) 2025-09-20 07:18:16 CDT local time at Cherokee, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | KU4WW>APIN21 via WIDE1-1,WIDE2-1,qAR,N4WGY-7 ![]() | |||
Positions stored: | 5 | |||
Other SSIDs: | KU4WW-10 | |||
Last heard a station directly: | 2025-02-04 14:40:38 UTC (227d 21h50m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|