| Comment: | 147.150MHz T127 +060apmail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mic-E message: | In service | |||||||||||||||
| Location: | 29°11.83' N 80°59.72' W - locator EL99ME07NH - show map 3.1 km Southeast bearing 120° from Daytona Beach, Volusia County, Florida, United States [?] 3.6 km North bearing 14° from South Daytona, Volusia County, Florida, United States 42.0 km Northeast bearing 38° from Deltona, Volusia County, Florida, United States 82.2 km Northeast bearing 27° from Orlando, Orange County, Florida, United States | |||||||||||||||
| Last position: | 2026-01-29 16:15:09 UTC (54s ago) 2026-01-29 11:15:09 EST local time at Daytona Beach, United States [?] | |||||||||||||||
| Course: | 332° | |||||||||||||||
| Speed: | 0 km/h | |||||||||||||||
| Device: | Kenwood: TH-D75 (ht) | |||||||||||||||
| Last path: | KR4MVP-7>R9QQ8S via DAYBCH,WIDE1*,WIDE2-1,qAO,K2COP-10 ![]() | |||||||||||||||
| Positions stored: | 4138 | |||||||||||||||
| Other SSIDs: | KR4MVP-i KR4MVP | |||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|