Comment: | APRS 73' para todos. | |||
---|---|---|---|---|
Last status: | APRSISCE/32 | |||
Location: | 18°02.98' N 65°52.40' W - locator FK78BB51EW - show map 5.2 km Southwest bearing 217° from Comunas, Yabucoa, Puerto Rico [?] 7.0 km Southwest bearing 214° from Candelero Arriba, Humacao, Puerto Rico 48.9 km Southeast bearing 142° from Bayamón, Bayamón, Puerto Rico 52.4 km Southeast bearing 152° from San Juan, San Juan, Puerto Rico | |||
Last position: | 2025-02-10 00:38:22 UTC (1d 15h12m ago) 2025-02-09 20:38:22 AST local time at Comunas, Puerto Rico [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KP4DMR>APWW11 via TCPIP*,qAC,T2BC | |||
Positions stored: | 250 | |||
Other SSIDs: | KP4DMR-1 KP4DMR-7 KP4DMR-9 KP4DMR-3 KP4DMR-10 | |||
Bulletins: |
|