Location: | 33°35.97' N 117°38.50' W - locator DM13EO23XV - show map 5.1 km West bearing 264° from Coto De Caza, Orange County, California, United States [?] 5.8 km Southwest bearing 218° from Rancho Santa Margarita, Orange County, California, United States 75.0 km Southeast bearing 132° from Los Angeles, Los Angeles County, California, United States 108.1 km Northwest bearing 335° from San Diego, San Diego County, California, United States | |||
---|---|---|---|---|
Last position: | 2025-08-09 15:52:25 UTC (1d 12h37m ago) 2025-08-09 08:52:25 PDT local time at Coto De Caza, United States [?] | |||
Altitude: | 167 m | |||
Course: | 66° | |||
Speed: | 0 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KO6JES-7>APDR16 via TCPIP*,qAC,T2SPAIN | |||
Positions stored: | 16 | |||
Other SSIDs: | KO6JES-5 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|