| Comment: | All is well. | |||
|---|---|---|---|---|
| Last status: | All is well. | |||
| Location: | 37°47.97' N 121°55.31' W - locator CM97AT91JV - show map 15.8 km North bearing 345° from Pleasanton, Alameda County, California, United States [?] 18.8 km Northwest bearing 314° from Livermore, Alameda County, California, United States 43.8 km East bearing 86° from San Francisco, San Francisco County, California, United States 51.2 km North bearing 357° from San Jose, Santa Clara County, California, United States | |||
| Last position: | 2025-11-29 21:41:46 UTC (1d 5h33m ago) 2025-11-29 13:41:46 PST local time at Pleasanton, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
| Last path: | KO6FLH-7>W6CX-3 via WIDE1-1,WIDE2-2,qAR,W6SRR-3 ![]() | |||
| Positions stored: | 16 | |||
| Items and objects originated: | K6V | |||
| Other SSIDs: | KO6FLH-4 | |||
| Last heard a station directly: | 2025-04-02 03:45:38 UTC (242d 23h29m ago) | |||
| Bulletins: |
|