Comment: | /WX in Morganton, NC | |||
---|---|---|---|---|
Last status: | DX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 17:28 | |||
Location: | 35°42.47' N 81°39.62' W - locator EM95EQ09SV - show map 3.5 km East bearing 73° from Salem, Burke County, North Carolina, United States [?] 4.7 km Southeast bearing 152° from Morganton, Burke County, North Carolina, United States 81.6 km East bearing 81° from Asheville, Buncombe County, North Carolina, United States 91.2 km Northwest bearing 306° from Charlotte, Mecklenburg County, North Carolina, United States | |||
Last position: | 2025-07-19 21:40:59 UTC (4m21s ago) 2025-07-19 17:40:59 EDT local time at Salem, United States [?] | |||
Last WX report: | 2025-07-19 21:35:59 UTC (9m21s ago) – show weather charts 26.7 °C 88% 1017.8 mbar 0.9 m/s West | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KO4T-1>APU25N via WIDE2-2,qAR,KQ4KDX-10 ![]() | |||
Positions stored: | 1 | |||
Other SSIDs: | KO4T-4 KO4T-B KO4T-9 KO4T-5 KO4T KO4T-10 KO4T-2 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|