Comment: | Summertime is ending | |||
---|---|---|---|---|
Location: | 33°24.50' N 111°56.50' W - locator DM43AJ67XX - show map 674.6 m South bearing 166° from Tempe Junction, Maricopa County, Arizona, United States [?] 3.1 km West bearing 257° from Tempe, Maricopa County, Arizona, United States 11.1 km West bearing 262° from Mesa, Maricopa County, Arizona, United States 13.1 km East bearing 110° from Phoenix, Maricopa County, Arizona, United States | |||
Last position: | 2025-09-13 00:54:14 UTC (5d 18h37m ago) 2025-09-12 17:54:14 MST local time at Tempe Junction, United States [?] | |||
Altitude: | 347 m | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KM7CDC-7>APDR16 via TCPIP*,qAC,T2GB | |||
Positions stored: | 3 | |||
Other SSIDs: | KM7CDC-10 KM7CDC-5 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|