| Comment: | Network station connected to digipeater. Message Capable | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 35°54.84' N 86°21.68' W - locator EM65TV69PI - show map 8.0 km North bearing 19° from Murfreesboro, Rutherford County, Tennessee, United States [?] 16.1 km Southeast bearing 118° from Smyrna, Rutherford County, Tennessee, United States 47.2 km Southeast bearing 126° from Nashville, Davidson County, Tennessee, United States 135.5 km Northwest bearing 316° from Chattanooga, Hamilton County, Tennessee, United States | ||||||
| Last position: | 2025-11-01 13:25:25 UTC (44d 14h37m ago) 2025-11-01 08:25:25 CDT local time at Murfreesboro, United States [?] | ||||||
| Device: | KA2DDO: YAAC (software) | ||||||
| Last path: | KM4ACK-15>APJYC1 via KI4NDN*,WIDE2-1,qAR,W4CAT-1 ![]() | ||||||
| Positions stored: | 246 | ||||||
| Items and objects originated: | 145.170ku Accident Accident2 AIRBOSS AIRFIELD BANDS BC2 BC3 BC4 BH-CHOP BLUES BOX BOX2 C17 Command Concesion CONTOUR Finish FIRE FLC GATE12 GATE13 GENERAL KITTY LE1 LE2 LINE_UP Medical NET_CTL OFFICE Registrat RESCUE Snow-Tota Start STEVENS THUNDER Tree_Blk TV_CREW VIP WX-RPT WX-RPT1 WX-RPT4 | ||||||
| Other SSIDs: | KM4ACK-2 KM4ACK-10 KM4ACK KM4ACK-1 KM4ACK-7 KM4ACK-9 KM4ACK-3 KM4ACK-8 KM4ACK-N KM4ACK-13 KM4ACK-5 | ||||||
| Last heard a station directly: | 2025-06-08 21:48:23 UTC (190d 6h14m ago) | ||||||
| Bulletins: |
|