| Comment: | via APRSDroid | |||
|---|---|---|---|---|
| Location: | 37°10.50' N 113°19.50' W - locator DM37IE12AA - show map 3.1 km West bearing 269° from Hurricane, Washington County, Utah, United States [?] 5.7 km Southwest bearing 239° from LaVerkin, Washington County, Utah, United States 24.3 km East bearing 71° from Saint George, Washington County, Utah, United States 60.5 km Southwest bearing 203° from Cedar City, Iron County, Utah, United States | |||
| Last position: | 2025-10-25 02:13:26 UTC (6d 14h51m ago) 2025-10-24 20:13:26 MDT local time at Hurricane, United States [?] | |||
| Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | KK7LUZ-7>APDR16 via WIDE2-2,qAR,BLOW  | |||
| Positions stored: | 43 | |||
| Other SSIDs: | KK7LUZ-9 KK7LUZ | |||
| Bulletins: | 
 | 
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC | 
|---|