Comment: | Osage Land | |||
---|---|---|---|---|
Location: | 35°23.72' N 97°15.99' W - locator EM15IJ84AV - show map 11.4 km South bearing 179° from Choctaw, Oklahoma County, Oklahoma, United States [?] 11.8 km Southeast bearing 154° from Nicoma Park, Oklahoma County, Oklahoma, United States 24.0 km East bearing 109° from Oklahoma City, Oklahoma County, Oklahoma, United States 142.5 km Southwest bearing 234° from Tulsa, Tulsa County, Oklahoma, United States | |||
Last position: | 2025-08-01 09:40:36 UTC (4d 12h43m ago) 2025-08-01 04:40:36 CDT local time at Choctaw, United States [?] | |||
Last path: | KJ5JGD>APN000 via TCPIP*,qAC,T2QUEBEC | |||
Positions stored: | 1687 | |||
Other SSIDs: | KJ5JGD-7 KJ5JGD-5 KJ5JGD-10 KJ5JGD-9 KJ5JGD-4 | |||
Last heard a station directly: | 2025-07-26 04:10:12 UTC (10d 18h13m ago) | |||
Bulletins: |
|