Comment: | message capable | |||
---|---|---|---|---|
Mic-E message: | Off duty | |||
Location: | 30°06.32' N 95°31.16' W - locator EM20FC75QG - show map 9.3 km East bearing 84° from Tomball, Harris County, Texas, United States [?] 10.2 km West bearing 286° from Spring, Harris County, Texas, United States 40.9 km North bearing 338° from Houston, Harris County, Texas, United States 54.9 km Northwest bearing 327° from Pasadena, Harris County, Texas, United States | |||
Last position: | 2025-07-16 16:01:08 UTC (13d 21h55m ago) 2025-07-16 11:01:08 CDT local time at Tomball, United States [?] | |||
Course: | 0° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FT5D (ht) | |||
Last path: | KJ5HMU-7>SPPV3R via WIDE1-1,WIDE2-1,qAR,AA5JW-1 ![]() | |||
Positions stored: | 119 | |||
Other SSIDs: | KJ5HMU-1 KJ5HMU KJ5HMU | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|