Comment: | https://tempestwx.com/station/172541 | |||
---|---|---|---|---|
Location: | 43°07.44' N 75°18.09' W - locator FN23IC39TS - show map 836.0 m West bearing 285° from Whitesboro, Oneida County, New York, United States [?] 2.8 km Northwest bearing 297° from Yorkville, Oneida County, New York, United States 69.2 km East bearing 83° from Syracuse, Onondaga County, New York, United States 133.3 km West bearing 292° from West Albany, Albany County, New York, United States | |||
Last position: | 2025-09-20 09:49:39 UTC (3h22m ago) 2025-09-20 05:49:39 EDT local time at Whitesboro, United States [?] | |||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||
Last path: | KF6RAL>APU25N via WIDE2-2,qAR,KD2MYS-10 ![]() | |||
Positions stored: | 8 | |||
Other SSIDs: | KF6RAL-2 KF6RAL-1 KF6RAL-7 KF6RAL-10 KF6RAL-14 KF6RAL-6 KF6RAL-A KF6RAL-B KF6RAL-C KF6RAL-12 KF6RAL-8 | |||
APRS igate – Statistics for 2025-09: | ||||
Stations heard directly: | 22 on radio path – show map | |||
Last heard a station directly: | 2025-09-20 12:50:30 UTC (21m18s ago) | |||
Position packets heard directly: | 776 on radio path | |||
Position packets sent to APRS-IS: | 1421 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|