Comment: | WX3in1 Via Envoy | |||
---|---|---|---|---|
Last status: | Rogers City, MI/EN85ck--RPT 147.02+ PL-103.5 | |||
Location: | 45°23.88' N 83°55.32' W - locator EN85AJ95IM - show map 8.5 km West bearing 252° from Rogers City, Presque Isle County, Michigan, United States [?] 53.5 km Northwest bearing 314° from Alpena, Alpena County, Michigan, United States 126.2 km South bearing 165° from Sault Sainte Marie, Chippewa County, Michigan, United States 148.1 km Southwest bearing 223° from Elliot Lake, Ontario, Canada | |||
Last position: | 2025-07-08 00:49:20 UTC (15s ago) 2025-07-07 20:49:20 EDT local time at Rogers City, United States [?] | |||
Last WX report: | 2025-07-08 00:44:20 UTC (5m15s ago) – show weather charts 21.1 °C 72% 1002.6 mbar 0.0 m/s Northwest | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | KE8DAF-15>APMI06 via WIDE2-2,qAR,PETSKY ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | KE8DAF-13 KE8DAF-N KE8DAF-B KE8DAF-7 KE8DAF-1 | |||
APRS digipeater – Statistics for 2025-07: | ||||
Stations heard directly: | 8 on radio path – show map | |||
Last heard a station directly: | 2025-07-07 18:59:06 UTC (5h50m ago) | |||
Position packets heard directly: | 97 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|