Comment: | do you message ? | |||
---|---|---|---|---|
Location: | 32°23.32' N 90°24.88' W - locator EM42TJ03FG - show map 10.2 km Northwest bearing 301° from Clinton, Hinds County, Mississippi, United States [?] 13.8 km Southeast bearing 114° from Lynchburg, Hinds County, Mississippi, United States 23.8 km Northwest bearing 295° from Jackson, Hinds County, Mississippi, United States 158.7 km Northwest bearing 318° from Hattiesburg, Forrest County, Mississippi, United States | |||
Last position: | 2025-07-21 00:48:59 UTC (17d 18h38m ago) 2025-07-20 19:48:59 CDT local time at Clinton, United States [?] | |||
Device: | Unknown: Experimental | |||
Last path: | KE5KTU-1>APZP14 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 1 | |||
Other SSIDs: | KE5KTU-Y KE5KTU-10 KE5KTU-7 KE5KTU-N | |||
Bulletins: |
|