| Comment: | 70cm MMDVM Voice (C4FM) 442.95000MHz +5.0000MHz, KC1VAX_Pi-Star_RPT | |||
|---|---|---|---|---|
| Last status: | FN41gu/y KC1VAX-10 | |||
| Location: | 41°53.36' N 71°12.13' W - locator FN41JV53RK - show map 6.7 km Northeast bearing 36° from Rehoboth, Bristol County, Massachusetts, United States [?] 8.7 km South bearing 188° from Norton, Bristol County, Massachusetts, United States 50.9 km South bearing 194° from South Boston, Suffolk County, Massachusetts, United States 53.4 km South bearing 193° from Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-11-17 11:38:12 UTC (6m52s ago) 2025-11-17 06:38:12 EST local time at Rehoboth, United States [?] | |||
| Altitude: | 13 m | |||
| Last telemetry: | 2025-11-13 19:36:39 UTC (3d 16h8m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | Jonathan, G4KLX: ircDDB Gateway (D-Star) | |||
| Last path: | KC1VAX-R>APDG03 via TCPIP*,qAC,KC1VAX-RS | |||
| Positions stored: | 745 | |||
| Other SSIDs: | KC1VAX-D KC1VAX KC1VAX-1 KC1VAX-10 KC1VAX-B | |||
| APRS igate – Statistics for 2025-11: | ||||
| Position packets sent to APRS-IS: | 15 – show map | |||
| Bulletins: |
| |||