| Comment: | Rehoboth MA | |||
|---|---|---|---|---|
| Last status: | FN41jv/# APRSISCE/32 | |||
| Location: | 41°53.40' N 71°12.12' W - locator FN41JV53SO - show map 6.8 km Northeast bearing 35° from Rehoboth, Bristol County, Massachusetts, United States [?] 8.6 km South bearing 188° from Norton, Bristol County, Massachusetts, United States 50.9 km South bearing 194° from South Boston, Suffolk County, Massachusetts, United States 53.4 km South bearing 193° from Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2025-12-01 13:18:34 UTC (5m28s ago) 2025-12-01 08:18:34 EST local time at Rehoboth, United States [?] | |||
| Last telemetry: | 2025-11-08 22:46:16 UTC (22d 14h37m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KC1RAY-1>APDW18 via WIDE1-1,qAR,W1RAC-2 ![]() | |||
| Positions stored: | 360 | |||
| Other SSIDs: | KC1RAY-2 KC1RAY-Y KC1RAY-7 KC1RAY-10 KC1RAY-15 KC1RAY-3 | |||
| APRS igate – Statistics for 2025-12: | ||||
| Stations heard directly: | 9 on radio path – show map | |||
| Last heard a station directly: | 2025-12-01 13:16:28 UTC (7m34s ago) | |||
| Normal receiver range estimate: | 50 km (Updated: 2025-11-30 22:25:37 UTC) | |||
| Position packets heard directly: | 65 on radio path | |||
| Position packets sent to APRS-IS: | 67 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|