Comment: | NTS-ORS EM2MN | |||
---|---|---|---|---|
Last status: | APRSISCE/32 | |||
Location: | 42°16.28' N 71°00.85' W - locator FN42LG85HC - show map 2.3 km Northwest bearing 334° from Quincy, Norfolk County, Massachusetts, United States [?] 4.9 km Northeast bearing 60° from Milton, Norfolk County, Massachusetts, United States 7.5 km Southeast bearing 157° from South Boston, Suffolk County, Massachusetts, United States 10.4 km South bearing 159° from Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-09-19 09:40:36 UTC (43s ago) 2025-09-19 05:40:36 EDT local time at Quincy, United States [?] | |||
Last telemetry: | 2025-05-31 02:00:34 UTC (111d 7h40m ago) – show telemetry Battery: 73 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 48 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KC1HHO-9>APWW11 via TCPIP*,qAC,T2PERTH | |||
Positions stored: | 1558 | |||
Items and objects originated: | GH Gang* | |||
Other SSIDs: | KC1HHO-5 KC1HHO-i | |||
Bulletins: |
|