| Comment: | http://kb7zzs.com | |||
|---|---|---|---|---|
| Location: | 39°43.59' N 105°00.86' W - locator DM79LR84GI - show map 2.9 km Southwest bearing 241° from Denver, Denver County, Colorado, United States [?] 6.2 km Northeast bearing 67° from Lakewood, Jefferson County, Colorado, United States 14.0 km East bearing 93° from West Pleasant View, Jefferson County, Colorado, United States 100.6 km North bearing 351° from Colorado Springs, El Paso County, Colorado, United States | |||
| Last position: | 2026-01-15 07:40:56 UTC (5m51s ago) 2026-01-15 00:40:56 MST local time at Denver, United States [?] | |||
| Altitude: | 1574 m | |||
| Course: | 172° | |||
| Speed: | 57 km/h | |||
| Last path: | KB7ZZS-9>APAT81-1 via qAR,K0NTS-5 | |||
| Positions stored: | 2852 | |||
| Other SSIDs: | KB7ZZS-7 KB7ZZS KB7ZZS-15 KB7ZZS-10 KB7ZZS-1 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|